Basic Equipment
| Clamping | Integral movement mold open-closing system with double station |
| Extrusion system | Compund screw,L/D radio=24/1,Inverter harden gear surface reducer |
| Die system | Central-in accumulator head |
| Hydraulic system | Proportional control, Japan YUKEN for hydraulic valve, imported from Europe |
| Electronic Control system | Special closed-loop control system imported from Europe |
Parameters
| Specifications | PTB100D series |
| Material | PE.PP.ABS- |
| Max container capacity | 30L |
| Number of die | 1set |
| Output (dry Cycle) | accroding to the practical of products and the condition of production |
| Machine Dimension(LxWxH) | 6.4*6.2*4m |
| Total weight | 23T |
| Clamping Unit | PTB100D series |
| Clamping force | 200KN |
| Platen opening stroke | 400-850mm |
| platen size | 830*800mm |
| Max mould size(W x H) | 590*700mm |
| Mould thickness | 410-470mm |
| Power | PTB100D series |
| Total power | 107KW |
| Air pressure | 1.0Mpa |
| Air consumption | 1.2m3/min |
| Average energy consumption | 63KW |
| Extruder unit | PTB100D series |
| Screw diameter | 100mm |
| Screw L/D ratio | 24L/D |
| Melting capacity | 150Kg/hr |
| Number of heating zone | 5zone |
| Heating power | 28KW |
| Motor power | 55KW |
| Die | PTB100D series |
| Number of heating zone | 4zone |
| Heating power | 19KW |
| Max die-pin diameter | 280mm |
| Accumulator capacity | 5L |
| Number of heating zone | 1 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |