APPLICATIONS: Mineral water, Medicine, Oil, Alcohol, Carbonated drink, Cosmetics, High temperature resistant bottles and any kinds of Wide-jar bottles.
SPECIFICATION:
| Product | Max. Container volume | L | 2 |
| Max. inlet outer diameter | Mm | 38 | |
| Max. container diameter | Mm | 105 | |
| Max. container height | Mm | 335 | |
| Number of cavity | 2 | ||
| Theoretical output | Bottle/hour | 2000 (*) | |
| Electrical | Installed power | KW | 63 |
| Max. heating power | KW | 60 | |
| Compressed Air | Operating Pressure | MPa | 0.7 |
| Air consuming | L/Min | 1400 | |
| Blowing Pressure | Mpa | 3.5 | |
| Air consuming | L/Min | 2500-3500 (**) | |
| Chilled water | Pressure | MPa | 0.3 - 0.5 |
| Temperature | ºC | 10-12 | |
| Flow rate | L/Min | 30 | |
| Machine | Size ( LXWXH) | M | 3.45x2.23x2.03 |
| Weight | Kg | 3500 | |
| Remarks: (*) Depending on bottle size, shape and
weight. (**) Depending on bottle size and operating conditions. | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |