| Clamping system | Diagonal station + High-percision guide |
| Extrusion system | Hard gear box +import inverter |
| Die system | Control-incoming die with special steel |
| Hydraulic system | hydraulic valve,seal parts and proportional |
| Control system | Import PLC + Human-machine + PLC automatic temperture control model |
| Specifications | PTB80D series |
| Material | PE.PP.PVC.PA... |
| Max container capacity | 4L |
| Output (dry Cycle) | 300PC/H |
| Machine Dimension(L*W*H) | 3.6*3.3*2.5m |
| Total weight | 6.7T |
| Clamping Unit | PTB80D series |
| Clamping force | 73KN |
| Platen opening stroke | 130-400mm |
| platen size | 460*390mm |
| Max mould size(W * H) | 550*390-330*500mm |
| Mould thickness | 130-220mm |
| Overall Dimension(L * W * H) | 3.3*1.4*2.5M |
| Power | PTB80D series |
| Max drive | 52KW |
| Total power | 63KW |
| Fan power for screw | 0.18*4KW |
| Air pressure | 1Mpa |
| Air consumption | 0.9m3/min |
| Average energy consumption | 35KW |
| Extruder unit | PTB80D series |
| Screw diameter | 80 |
| Screw L/D ratio | 24L/D |
| Melting capacity | 100Kg/h |
| Number of heating zone | 4zone |
| Extruder heating power | 16KW |
| Extruder driving power | 30KW |
| Overall Dimension(L * W * H) | 3.0*2.1*2.5M |
| Die | PTB80D series |
| Number of heating zone | 3-5zone |
| Heating power | 6.5KW |
| Max die-pin diameter | 160mm |
| Center distance of double die | 220mm |
| Center distance of tetra-die | 120mm |
| Center distance of six-die | 110mm |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |