| Clamping system | Single station + High-percision guide + Large arm cylinder axle |
| Extrusion system | Hard gear box +import inverter |
| Die system | Control-incoming die with special steel |
| Hydraulic system | Japan hydraulic valve,seal parts and proportional control |
| Control system | Japan PLC + Human-machine + PLC automatic temperture control model |
| Specifications | PTB100 series |
| Material | PE.PP.ABS... |
| Max container capacity | 120L |
| Number of die | 1S |
| Output (dry Cycle) | 260PC/H |
| Machine Dimension(L*W*H) | 6.2*2.8*4.5m |
| Total weight | 14T |
| Clamping Unit | PTB100 series |
| Clamping force | 360KN |
| Platen opening stroke | 350-1200mm |
| platen size | 1020*1060mm |
| Max mould size(W * H) | 780*1260mm |
| Mould thickness | 360-600mm |
| Power | PTB100 series |
| Max drive | 60KW |
| Total power | 78KW |
| Fan power for screw | 0.18*5KW |
| Air pressure | 0.8Mpa |
| Air consumption | 0.8m3/min |
| Average energy consumption | 35KW |
| Extruder unit | PTB100 series |
| Screw diameter | 100mm |
| Screw L/D ratio | 24L/D |
| Melting capacity | 140Kg/h |
| Number of heating zone | 5zone |
| Extruder heating power | 25.1KW |
| Extruder driving power | 45KW |
| Overall Dimension(L * W * H) | 4.8*2.32*1.6M |
| Die | PTB100 series |
| Number of heating zone | 5zone |
| Power of die heating | 26KW |
| Max die-pin diameter | 450mm |
| Accumnlatov capacity | 12L |
| Overail Dimension | 2.45*1.0*0.64M |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |