Basic Equipment
| Clamping | Large space for moulds, diagonal two tie bar center clamping bi-directional synchronous high precision linear guiding clamping device |
| Extrusion system | Hard gear surface reducer+Japan inverter |
| Die system | Side way double bestrow and single cylinder material-center-in accumulator head |
| Hydraulic system | Japan hydraulic valve,seal parts and proportional control |
| Control system | Japan PLC+Human-machine interface+PLC automatic temperature control model |
Parameters
| Specifications | PTB100N series | PTB120 series |
| Material | PE.PP.ABS- | PE.PP.ABS- |
| Max container capacity | 120L | 160L |
| Output (dry Cycle) | 300pc/hr | 300pc/hr |
| Machine Dimension(LxWxH) | 7.3*3.3*5.0m | 7.3*3.3*5.2m |
| Total weight | 19T | 22T |
| Power | PTB100N series | PTB120 series |
| Max drive | 90KW | 120 |
| Total power | 108KW | 168KW |
| Fan power for screw | 0.25x5KW | 0.25x5KW |
| Air pressure | 0.8Mpa | 1Mpa |
| Air consumption | 0.8m3/min> | 1m3/min |
| Average energy consumption | 35KW | 95KW |
| Clamping Unit | PTB100N series | PTB120 series |
| Clamping force | 360-560KN | 560-880KN |
| Platen opening stroke | 600-1400mm | 600-1400mm |
| platen size | 1100*1400mm | 1100*1100mm |
| Max mould size(W x H) | 900*1400mm | 900*1400mm |
| Mould thickness | 610-750mm | 610-750mm |
| Overall size(LxWxH) | 6.8*2.5*2.4M | 6.8*2.5*2.4M |
| Extruder unit | PTB100N series | PTB120 series |
| Screw diameter | 100mm | 120mm |
| Screw L/D ratio | 24L/D | 24L/D |
| Melting capacity | 140Kg/hr | 180Kg/hr |
| Number of heating zone | 5zone | 5zone |
| Extruder heating power | 25.1KW | 30KW |
| Extruder driving power | 45KW | 90KW |
| Overall size(LxWxH) | 4.8*2.32*1.6M | 5.6*2.32*1.3M |
| Die | PTB100N series | PTB120 series |
| Number of heating zone | 5zone | 6zone |
| Heating power | 26KW | 32KW |
| Max die-pin diameter | 400mm | 500mm |
| Accumulator | 12L | 20L |
| Overall size(LxWxH) | 2.45*1.0*0.64M | 2.7*1.1*0.7M |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |