1. PTBmold-moving automatic blow moulding machine(suitble for produce 5ml-aoL hollow products)
| Serial | Model | No.of Working Station | Material | Max.Container Capacity | Die | Center distance (mm) |
| 1 | PTB50-1 | Single station | PE.PP.PA... | 2L | Single die | -- |
| 2 | PTB50-2 | Single station | PE.PP.PA... | 1L | Double die | 130 |
| 3 | PTB50-4 | Single station | PE.PP.PA... | 300ml | Tetra-die | 75 |
| 4 | PTB50-1P | Single station | PE.PP.PA... | 2L | Two-layer single die | -- |
| 5 | PTB50-2P | Single station | PE.PP.PA... | 1L | Two-layer double die | 130 |
| 6 | PTB50-1T | Single station | PE.PP.PA... | 2L | Transparent line die | -- |
| 7 | PTB50-1PT | Single station | PE.PP.PA... | 1L | Two-layer Transparent line die | -- |
| 8 | PTB55D-1 | Double station | PE.PP.PA... | 2L | Single die | -- |
| 9 | PTB55D-2 | Double station | PE.PP.PA... | 1L | Double die | 130 |
| 10 | PTB55D-1P | Double station | PE.PP.PA... | 2L | Two-layer single die | -- |
| 11 | PTB55D-2P | Double station | PE.PP.PA... | 1L | Two-layer double die | 130 |
| 12 | PTB55D-1PT | Double station | PE.PP.PA... | 2L | Two-layer Transparent line die | -- |
| 13 | PTB55D-3 | Double station | PE.PP.PA... | 500ml | Tri-die | 90 |
| 14 | PTB55D-4 | Double station | PE.PP.PA... | 300ml | Tetra-die | 75 |
| 15 | PTB65-1 | Single station | PE.PP.PA... | 5L | Single die | -- |
| 16 | PTB65-2 | Single station | PE.PP.PA... | 2L | Double die | 160 |
| 17 | PTB65-3 | Single station | PE.PP.PA... | 1L | Tri-die | 110 |
| 18 | PTB65-4 | Single station | PE.PP.PA... | 500ml | Tetra-die | 85 |
| 19 | PTB65-1P | Single station | PE.PP.PA... | 5L | Two-layer single die | -- |
| 20 | PTB65-1T | Single station | PE.PP.PA... | 5L | Transparent line die | -- |
| 21 | PTB65-1PT | Single station | PE.PP.PA... | 5L | Two-layer Transparent line die | -- |
| 22 | PTB70D-1 | Double station | PE.PP.PA... | 5L | Single die | -- |
| 23 | PTB70D-2 | Double station | PE.PP.PA... | 2L | Double die | 160 |
| 24 | PTB70D-3 | Double station | PE.PP.PA... | 1L | Tri-die | 110 |
| 25 | PTB70D-4 | Double station | PE.PP.PA... | 500ml | Tetra-die | 85 |
| 26 | PTB70D-1P | Double station | PE.PP.PA... | 5L | Two-layer single die | -- |
| 27 | PTB70D-1T | Double station | PE.PP.PA... | 5L | Transparent line die | -- |
| 28 | PTB70D-1PT | Double station | PE.PP.PA... | 5L | Two-layer Transparent line die | -- |
| 29 | PTB80D-6 | Double station | PE.PP.PA... | 500ml | Six-die | 80 |
| 30 | PTB100D-H-1 | Double station | PE.PP.PA... | 10L | Single die | -- |
| 31 | PTB100D-H-2 | Double station | PE.PP.PA... | 5L | Double die | 260 |
2. PTB fixed open-close system automatic blow moulding maching(Suitable for produce 10L-220L hollow products)
Serial |
Model |
Accumlator Capacity |
Material |
Max.Container Capacity |
Product type |
Wali-thickness control system |
Bottom blowing equiment |
Robot arm |
1 |
PTB75 |
5L |
PE.PP.ABS... |
25L |
Tool-box |
For choise |
No |
No |
Drum |
Yes |
Yes |
Yes |
|||||
2 |
PTB80 |
5L |
PE.PP.ABS... |
30L |
Tool-box |
For choise |
No |
No |
3 |
PTB100D |
Drum |
Yes |
Yes |
Yes |
|||
4 |
PTB90 |
6.6L |
PE.PP.ABS... |
60L |
Tool-box |
For choise |
No |
No |
Drum |
Yes |
Yes |
Yes |
|||||
5 |
PTB100 |
12L |
PE.PP.ABS... |
120L |
Tool-box |
For choise |
Yes |
Yes |
Drum |
Yes |
Yes |
Yes |
|||||
6 |
PTB100N |
20L |
PE.PP.ABS... |
120L |
Toys |
For choise |
Yes |
Yes |
Drum |
Yes |
Yes |
Yes |
|||||
7 |
PTB120 |
25L |
PE.PP.ABS... |
160L |
Desktop |
For choise |
Yes |
Yes |
8 |
PTB120Z |
Drum |
Yes |
Yes |
Yes |
|||
9 |
PTB200 |
20L |
PE.PP.ABS... |
230 |
Drum |
Yes |
Yes |
Yes |