- Product Name: Center hollow wall pipe extrusion line for twisting pipes
-
Detailed Product Description: Center hollow wall pipe extrusion line for twisting pipes
Main Technical parameter:
| Item Model | Productive tubinq scope (mm) |
Extruder | Total installation (kw) |
Max output (kg/h) | Outside size L*W*H(m) | |
| Model | Motor power (kw) | |||||
| CRG600 | φ200-φ600 | SJ60*30 | 75 | 200 | 350 | 15*20*2.5 |
| SJ45*30 | 30 | |||||
| CRG1000 | φ400-φ1000 | SJ75*32 | 90 | 270 | 500 | 15*22*2.5 |
| SJ45*30 | 30 | |||||
| CRG1500 | φ800-φ1500 | SJ90*30 | 160 | 390 | 700 | 21*25*3 |
| SJ60*30 | 75 | |||||
| CRG2200 | φ1000-φ2200 | SJ120*33 | 250 | 480 | 900 | 30*25*3.5 |
| SJ60*30 | 75 | |||||
| CRG3000 | φ2000-φ3000 | SJ150*34 | 315 | 620 | 1200 | 32*28*4 |
| SJ75*32 | 90 | |||||
-
Product Images: Center hollow wall pipe extrusion line for twisting pipes