|
|
|
|||||||
Features:
The main engine and the material hopper are designed separately, and thus it is safe, easy and convenient to be operated.
The whole operation is controlled by MicroTrip computer.
Equipped with an independent filter, which is very convenient to clean up dust.
The equipped muffler reduces the noise in operation.Stainless steel material hopper is light in weight, durable and very convenient for cleaning the device.
The control box, being designed separately, is easy to bewell maintained.
Auto-buzzer will give alarm while lacking material.
Auto-protective device protects motor against overloading.
Main Technical Data
| Model | XTL-600GN | XTL-800GE | XTL-5HP | XTL-900GN2 | XTL-800GN2 | ||
| Motor | Type | Induction | Induction | Induction | Induction | Induction | |
| Specification | 1100w3Φ | 1500w3Φ | 3500w3Φ | 2200w3Φ | 1100w3Φ | ||
| Conveying Capacity | 450kg/hr | 550kg/hr | 700kg/hr | 450kg/hr | 650kg/hr | ||
| Static wind pressure (MAX) | 1450mmAq | 2000mmAq | 2200mmAq | 2200mmAq | 1450mmAq | ||
| Filter | Φ188 X115H | Φ188 X115H | Φ188 X260H | Φ188 X115H | Φ188 X115H | ||
| Volume of Material Hopper | 6.5L | 6.5L | 25L | 6.5L | 12L | 6.5L | |
| Inside Diameter of Conveying Pipe | Φ38mm | Φ38mm | Φ51mm | Φ38mm | Φ38mm | ||
| E*terior Dimension | Main Body H W D | 680*370*500mm | 700*370*500mm | 700*500*850mm | 850*480*740mm | 680*370*500mm | |
| Material Hopper H W D |
430*440*295mm | 430*440*295mm | 430*440*500mm | 430*440*500mm | 430*440*700mm | ||
| Weight | Main Body H W D | 35kg | 45kg | 60kg | 50kg | 35kg | |
| Material Hopper H W D |
6kg | 6kg | 8kg | 6kg+6kg | 12kg | ||