SPECIFICATION:
| Product | Max. Container volume | L | 20 |
| Max. neck outer diameter | Mm | 60 | |
| Max. container diameter | Mm | 300 | |
| Max. container height | Mm | 550 | |
| Number of cavity | 1 | ||
| Theoretical output | Bottle/hour | 60 - 90 (*) | |
| Clamping force | KN | 150 | |
| Mould stroke | Mm | 400 | |
| Stretch stroke | Mm | 550 | |
| Electrical | Installed power | KW | 11.5 |
| Max. heating power | KW | 10.4 | |
| Compressed Air | Operating Pressure | MPa | 0.8 |
| Air consuming | L/Min | 250 | |
| Blowing Pressure | Mpa | 3.0 | |
| Air consuming | L/Min | 400 (**) | |
| Chilled water | Pressure | MPa | 0.3 - 0.5 |
| Temperature | ºC | 10-12 | |
| Flow rate | L/Min | 30 | |
| Machine | Size ( LXWXH) | M | 2.80x0.70x2.00 |
| Weight | Kg | 2000 | |
| Remarks: (*) Depending on bottle size, shape and
weight. (**) Depending on bottle size and operating conditions. | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |