|
|
|
|||||||
APPLICATIONS: Mineral water, Medicine, Oil, Alcohol, Carbonated drink, Cosmetics, High temperature resistant bottles and any kinds of Wide-jar bottles.SPECIFICATION:
| Product | Max. Container volume | L | 2 |
| Max. neck outer diameter | Mm | 40 | |
| Max. container diameter | Mm | 95 | |
| Max. container height | Mm | 360 | |
| Number of cavity | 2 | ||
| Theoretical output | Bottle/hour | 700 - 900 (*) | |
| Clamping force | KN | 60 | |
| Mould stroke | Mm | 135 | |
| Stretch stroke | Mm | 360 | |
| Center distance | Mm | 120-150 | |
| Electrical | Installed power | KW | 14 |
| Max. heating power | KW | 12.8 | |
| Compressed Air | Operating Pressure | MPa | 0.8 |
| Air consuming | L/Min | 300 | |
| Blowing Pressure | Mpa | 2.5 | |
| Air consuming | L/Min | 350 (**) | |
| Chilled water | Pressure | MPa | 0.3 - 0.5 |
| Temperature | ºC | 10-12 | |
| Flow rate | L/Min | 30 | |
| Machine | Size ( LXWXH) | M | 1.62x0.67x1.68 |
| Weight | Kg | 580 | |
| Remarks: (*) Depending on bottle size, shape and
weight. (**) Depending on bottle size and operating conditions. | |||