SPECIFICATION:
| Product | Max. Container volume | L | 5 |
| Max. neck outer diameter | Mm | 120 | |
| Max. container diameter | Mm | 180 | |
| Max. container height | Mm | 450 | |
| Number of cavity | 2 | ||
| Theoretical output | Bottle/hour | 400 - 800 (*) | |
| Clamping force | KN | 90 | |
| Mould stroke | Mm | 235 | |
| Stretch stroke | Mm | 450 | |
| Center distance | Mm | 140-180 | |
| Electrical | Installed power | KW | 14 |
| Max. heating power | KW | 12.8 | |
| Compressed Air | Operating Pressure | MPa | 0.8 |
| Air consuming | L/Min | 300 | |
| Blowing Pressure | Mpa | 2.5 | |
| Air consuming | L/Min | 350 (**) | |
| Chilled water | Pressure | MPa | 0.3 - 0.5 |
| Temperature | ºC | 10-12 | |
| Flow rate | L/Min | 30 | |
| Machine | Size ( LXWXH) | M | 2.00x0.67x1.75 |
| Weight | Kg | 710 | |
| Remarks: (*) Depending on bottle size, shape and
weight. (**) Depending on bottle size and operating conditions. | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |