- Product Name: PTB-65 station blow moulding machines
- Model No: PTB-65
-
Detailed Product Description: PTB-65 station blow moulding machines
PTB50 and PTB65 Series are single station blow moulding machines for 5ml to 5L, suitable for wide range of plastic materials, double horizontal-stroke high-precision linear guide rail. The two series suit for small quantity of production but wide product range
| PARAMETERS | ||
| Specifications | Units | PTB65series |
| Material | PE.PP.ABS… | |
| Max container capacity | L | 5 |
| Number of die | set | 1.2.3.4 |
| Output(dry Cycle) | pc/hr | 1000 |
| Machine Dimension(L×W×H) | M | 3.1×1.8×2.6 |
| Total weight | ton | 4.5 |
| Clamping Unit | ||
| Clamping force | KN | 68 |
| Planten opening stroke | mm | 150-500 |
| Platen size | mm | 320×370 |
| Max mould size(W×H) | mm | 350×370/238×600 |
| Mould thickniss | mm | 153-300 |
| Power | ||
| Max drive | KW | 26 |
| Total power | KW | 32.5 |
| Fan power for screw | KW | 0.14×3 |
| Air pressure | Mpa | 0.7 |
| Air consumption | m3/min | 0.6 |
| Average energy consumption | KW | 17 |
| Extruder unit | ||
| Screw diameter | mm | 65 |
| Scres L/D ratio | L/D | 24 |
| Plasticising capacity | Kg/hr | 70 |
| Number of heating zone | zone | 3 |
| Extruder heating power | KW | 13.8 |
| Extruder driving power | KW | 15 |
| Die-head | ||
| Number of heating zone | Zone | 3 |
| Power of die heating | KW | 5.7 |
| Max die pin diameter | mm | 135 |
| Center distance of double die | mm | 160 |
| Center distance of rti-die | mm | 110 |
| Center distance of tetra=die | mm | 85 |
| BASIC EQUIPMENT | |
| Clamping system | Single station+High-percision guide + Large arm cylinder axle |
| Extrusion system | Hard gear box + inverter |
| Die system | Control - incoming die with special steel |
| Hydraulic system | Hydraulic valve, seal parts and proportional control |
| control system | Import PLC+Human-machine+PLC automatic temperture control model |
-
Product Images: PTB-65 station blow moulding machines