- Product Name: PTB-80 station blow moulding machines
- Model No: PTB-80
-
Detailed Product Description: PTB-80 station blow moulding machines
| PARAMETERS | ||
| Specifications | Units | PTB80series |
| Material | PE.PP.ABS… | |
| Max container capacity | L | 30 |
| Output(dry Cycle) | pc/hr | 360 |
| Machine Dimension(L×W×H) | M | 4.7×2.6×4 |
| Total weight | ton | 12 |
| Clamping Unit | ||
| Clamping force | KN | 200 |
| Planten opening stroke | mm | 400-900 |
| Platen size | mm | 880×900 |
| Max mould size(W×H) | mm | 600×1000 |
| Mould thickniss | mm | 450-510 |
| Overall Dimension(L×W×H) | M | 4.7×1.5×1.8 |
| Power | ||
| Max drive | KW | 41 |
| Total power | KW | 52 |
| Fan power for screw | KW | 0.18×4 |
| Air pressure | Mpa | 1 |
| Air consumption | m3/min | 0.8 |
| Average energy consumption | KW | 22 |
| Motor power for pumps | KW | 11 |
| Extruder unit | ||
| Screw diameter | mm | 80 |
| Scres L/D ratio | L/D | 24 |
| Plasticising capacity | Kg/hr | 100 |
| Number of heating zone | zone | 4 |
| Extruder heating power | KW | 20.2 |
| Extruder driving power | KW | 30 |
| Overall Dimension(L×W×H) | M | 3.8×1.96×1.4 |
| Die-head | ||
| Number of heating zone | Zone | 4 |
| Power of die heating | KW | 15.2 |
| Max die pin diameter | mm | 250 |
| Accumulator capacity | L | 5 |
| Overall Dimension(L×W×H) | M | 1.9×0.65×0.52 |
| BASIC EQUIPMENT | |
| Clamping system | Fixed clamping system |
| Extrusion system | Hard gear box + inverter |
| Die system | Control - incoming die with special steel |
| Hydraulic system | Hydraulic valve, seal parts and proportional control |
| control system | Import PLC+Human-machine+PLC automatic temperture control model |
-
Product Images: PTB-80 station blow moulding machines