|
|
|
|||||||
Features: The knife tool is refined with imported special tool-steel,the clearance between knife tools are adjustable, whenit becomes blunt by using, it can be dismounted repeatedly,it is durable.
Use high-intensity steel screws to fasten the knife leaf andknife seat, having strong bearing capacity.
All walls of crushing chamber are treated by sound-proof,so having extra-low noise.
A discount-type designed, the bunker, main body, screencan be dismounted for cleaning easily.
The electric motor has over-loading protection with power source interlock protection device. Double-safety protectionfor operatorsand electric motor. Step-type motion knife design with strong breaking capacity.Main Technical Data
| Model | XFS 180 | XFS230 | XFS300 | XFS 400 | XFS 500 | XFS 600 | XFS 800 | XFS 1000 |
| Power | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw | 37kw |
| Quantity of rotating blades | 9 | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
| Quantity of fixed blades | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Sc reen size(mm) | Φ7 | Φ8 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ4 |
| Weight | 240kg | 340kg | 480kg | 660kg | 900kg | 1400kg | 1950kg | 2500kg |
| Max.breaking capacity (kg/hr) | 100-150 | 150-200 | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 |
| Size offeeding inlet(mm) | 180*136 | 230*170 | 300*210 | 400*240 | 500*300 | 600*310 | 800*400 | 1000*400 |
| Exterior dimension(mm) | 730*440 *900 |
1000*700 *1050 |
1100*800 *1200 |
1300*900 *1400 |
1450*1050 *1500 |
1500*1250 *1720 |
2000*1400 *2100 |
2000*1600 *2100 |