Main Technical Data
| Model | XFS 180 | XFS230 | XFS300 | XFS 400 | XFS 500 | XFS 600 | XFS 800 | XFS 1000 |
| Power | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw | 30-45kw |
| Quantity of rotating blades | 9 | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
| Quantity of fixed blades | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Sc reen size(mm) | 7 | 8 | 10 | 10 | 10 | 12 | 12 | 14 |
| Weight | 240kg | 340kg | 480kg | 660kg | 900kg | 1400kg | 1950kg | 2500kg |
| Max.breaking capacity (kg/hr) | 100-150 | 150-200 | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 |
| Size offeeding inlet(mm) | 180*136 | 230*170 | 300*210 | 400*240 | 500*300 | 600*310 | 800*400 | 1000*400 |
| Exterior dimension(mm) | 730*440 *900 |
1000*700 *1050 |
1100*800 *1200 |
1300*900 *1400 |
1450*1050 *1500 |
1450*1250 *1720 |
1500*1400 *1800 |
1800*1600 *2200 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |