- Product Name: SY series plastic extrusion line for profiles
-
Detailed Product Description: SY series plastic extrusion line for profiles
Main Technical parameter:
| Model | SY120 | SY180 | SY240 | SY300 |
| Section Bar Width(mm) | 120 | 180 | 240 | 300 |
| Vacuum Shaping(mm) | 2200 | 6000 | 6000 | 6000 |
| Center Distance of Mold Installation(mm) | 220 | 320 | 320 | 400 |
| Degree of Vacuum (M Pa) | -0.08--0.09 | -0.08--0.09 | -0.08--0.09 | -0.08--0.09 |
| Traction Force (N) | 5000 | 7500 | 30000 | 400000 |
| Traction Speed (m/min max) | 10 | 9.5 | 6 | 4 |
| Band Open/Close Range | 90 | 120 | 140 | 160 |
| Effective Traction Length (mm) | 600 | 600 | 2300 | 2850 |
| Cutting Saw Blade Dia.(mm) | 350 | 400 | 450 | 500 |
| Cutting Motor Power (kW) | 0.75 | 1.1 | 1.5 | 2.2 |
| Length of Material Stock (mm) | 6000 | 6000 | 6000 | 6000 |
| Consumption of Compressed Air(m/h) | 0.8 | 1.1 | 2 | 3 |
| Air Compression (M Pa) | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
| Cooling Water Consumption(m/h) | 1.5 | 2 | 4 | 5 |
| Total Power(kW) | 9.25 | 14.4 | 26.95 | 33.50 |
| Length of Production Line (Auxiliary Machine) (mm) | 12300 | 13100 | 19300 | 19860 |
-
Product Images: SY series plastic extrusion line for profiles