Features:
1 Well-distributed Heated Wind The heat efficiency is high enough to shorten great amount of drying time.
2 Precise Temperature controls
The precise temperature controls ensure and keep a high accuracy of temperature .
3 Save Time and Manpower
As the hopper and bottom are designed separately and therefore it is very convenient to clean materials and quite simple and quick to renew materials as well.
4 The Trustworthy Design
Fine exterior,solid construction.Short material-melting time greatly helps to promote the spouting speed.
Main Technical Data
| Type | Diameter (mm) | External size (mm) | Capacity (kg) | Heater Power (kw) | Applicable injection (OZ.) | |||||||
| XHD-12kg | 280 | 640*430*780 | 15 | 2.1 | ||||||||
| XHD-25kg | 350 | 760*500*900 | 25 | 2.7 | 3 | |||||||
| XHD-50kg | 430 | 840*540*1030 | 50 | 3.9 | 5-8 | |||||||
| XHD-75kg | 468 | 950*600*1140 | 75 | 4.8 | 6-9 | |||||||
| XHD-100kg | 550 | 1080*700*1250 | 100 | 7.8 | 10-30 | |||||||
| XHD-150kg | 630 | 1120*760*1300 | 150 | 8.88 | 15-30 | |||||||
| XHD-200kg | 700 | 1250*850*1480 | 200 | 10 | 30-60 | |||||||
| XHD-300kg | 750 | 1300*920*1740 | 300 | 15 | >60 | |||||||
| XHD-400kg | 800 | 1400*1040*1760 | 400 | 20 | >60 | |||||||
| XHD-600kg | 990 | 1600*1150*2150 | 600 | 27 | >60 | |||||||
| XHD-800kg | 1090 | 1700*1330*2660 | 800 | 32 | >60 | |||||||
| XHD-1000kg | 1090 | 1700*1330*2860 | 1000 | 32 | >60 | |||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |